MILEAGE PAY SYSTEM
| Length of Employment / Amount of Experience | OTR Drivers |
| First six months of employment | 45 cpm |
| 6 months to 1 year, or to start with 3-5 yrs exp. | 46 cpm |
| Beginning 2nd year, or to start with 6-10 yrs exp. | 47 cpm |
| Beginning 3rd year, or to start with 10+ yrs exp. | 48 cpm |
| Beginning 4th year | 49 cpm |
BENEFITS PACKAGE
For a detailed listing of the current benefits at Keen Transport, please click here
| Insurance: |
Highmark Blue Shield with Prescription Card Program |
| Coverage / Contribution: |
Single / $220.00 month |
| Safety Bonus: | $600-$1450 Per Year Paid Quarterly |
| Paid Vacation: | 1 week after 1st year 2 weeks after 2 years 3 weeks after 5 years |
| Paid Holidays: | 6 major holidays (after 60 days), plus Personal Holiday (after 1 year) |
| Paid Sick Days: | 3 days per year (after 60 days) |
| Paid Orientation: | $600 (upon successful completion) |
SAVINGS AND RETIREMENT PLANS
Profit Sharing
100% paid by company (based on company profitability)
401(k) Savings Plan
Offering different investment choices, before-tax payroll deduction after one year of employment.

